21-30
16 - 20
11-15
TOP 10
10th
8th
7th
6th
Extra spot in the final line-up (People's Champion Voting Poll)
TOP 5
5th
4th
3rd
2nd
WINNER
MY PREDICTIONS
India | Koyal Rana |
South Africa | Rolene Strauss |
Australia | Courtney Thorpe |
Kenya | Idah Nguma |
Hungary | Edina Kulcsar |
Philippines | Valerie Weigmann |
England | Carina Tyrell |
Mexico | Daniela Alvarez Reyez |
Netherlands | Tatjana Maul |
United States | Elizabeth Safrit |
Guyana | Rafeiya Husain |
Brazil | Julia Gama |
Indonesia | Maria Sastrayu |
Scotland | Ellie McKeating |
Czech Republic | Tereza Skoumalova |
Puerto Rico | Genesis Davila |
Namibia | Brumhilda Ochs |
Russia | Anastasia Kostenko |
Dominican Republic | Dhio Moreno |
South Sudan | Awien Kuanyin-Agoth |
Sweden | Olivia Asplund |
No comments:
Post a Comment